Anyone who wants to view the fifth issue of the B&W magazine online, check this link.
22 December 2010
19 December 2010
Birzebbuga Statistics
The next official match of the season for the Magpies is against Birzebbuga on Sunday 26th December 2010 at 4.00pm in Centenary stadium, Ta' Qali. This is the quarter final stage for the Second/Third Divisions Knock-out competition and the last match for the year 2010. Rabat want to end the last match of the year in 2010 with a victory to be able to play the semi-final match next April. Birzebbuga and Rabat have already played against each other during this season. This match was played a couple of weeks ago with a final score of an equalizer with a goal on each side.
Throughout 2010, Rabat played a total of 26 matches. Out of these 14 ended with a victory, 6 in a draw and 6 lost. Rabat scored a total of 56 goals and conceded a total of 27 goals.
Below are some history results and statistics.
Statistics from season 1997/1998 to date
Second Division; 10/11; Rabat vs Birzebbuga; 1-1; Basil Emeka Onuta
Second Division; 09/10; Birzebbuga vs Rabat; 0-5; Christopher Schembri, Justin Felice (x2), Adam Smeir, Joseph Caruana
Second Division; 09/10; Rabat vs Birzebbuga; 0-3;
Anniversary Cup; 09/10; Birzebbuga vs Rabat; 1-1 (5-3 pen); Adam Smeir
Second Division; 07/08; Rabat vs Birzebbuga; 5-1; Emmanuel Muscat (x2), Christopher Schembri, Kayne Said, Jonathan Bezzina
Second Division; 07/08; Birzebbuga vs Rabat; 0-2; Jonathan Bezzina, Darren Galea
Second/Third Division Knock-Out; 07/08; Birzebbuga vs Rabat; 1-1; Clint Micallef
Second/Third Division Knock-Out; 06/07; Rabat vs Birzebbuga; 1-1 (aet, 3-4 pen); Kayne Said
Second Division; 06/07; Birzebbuga vs Rabat; 2-2; Keith Micallef, Joseph Caruana
Second Division; 06/07; Rabat vs Birzebbuga; 1-2; Jonathan Bezzina
Third Division; 05/06; Rabat vs Birzebbuga; 1-1; Adam Smeir
Overall Statisics
Recent matches played by Rabat (LWWDW)
Zurrieq vs Rabat 0-4 (2nd Division League)
Rabat vs Birzebbuga 1-1 (2nd Division League)
Naxxar vs Rabat 0-1 (2nd Division League)
San Gwann vs Rabat 1-4 (2nd Division League)
Rabat vs Mgarr 0-1 (2nd Division League)
Recent matches played by Birzebbuga (LWWDL)
Naxxar vs Birzebbuga 4-1 (2nd Division League)
Rabat vs Birzebbuga 1-1 (2nd Division League)
Birzebbuga vs San Gwann 3-0 (2nd Division League)
Mgarr vs Birzebbuga 1-2 (2nd Division League)
Birzebbuga vs Zejtun 0-1 (2nd Division League)
Apps = Season Appearances
S/C = Total Scored/Conceded
Y/R = Total Yellow/Red Cards
Season Statistics (Official matches)
Total players utilized: 21
Total matches played: 12
Total goals scored: 25 (Average 2.08 goals scored per match)
Total goals conceded: 6 (Average 0.50 goals conceeded per match)
Own Goals (in favor): 1
Second Division Statistics (Official matches)
Total matches played: 9
Total goals scored: 20 (Average 2.22 goals scored per match)
Total goals conceded: 4 (Average 0.44 goals conceeded per match)
If you remember any memorable matches or any other useful information or comments regarding any match between these two teams that you wish to share, post comments below.
Throughout 2010, Rabat played a total of 26 matches. Out of these 14 ended with a victory, 6 in a draw and 6 lost. Rabat scored a total of 56 goals and conceded a total of 27 goals.
Below are some history results and statistics.
Statistics from season 1997/1998 to date
Second Division; 10/11; Rabat vs Birzebbuga; 1-1; Basil Emeka Onuta
Second Division; 09/10; Birzebbuga vs Rabat; 0-5; Christopher Schembri, Justin Felice (x2), Adam Smeir, Joseph Caruana
Second Division; 09/10; Rabat vs Birzebbuga; 0-3;
Anniversary Cup; 09/10; Birzebbuga vs Rabat; 1-1 (5-3 pen); Adam Smeir
Second Division; 07/08; Rabat vs Birzebbuga; 5-1; Emmanuel Muscat (x2), Christopher Schembri, Kayne Said, Jonathan Bezzina
Second Division; 07/08; Birzebbuga vs Rabat; 0-2; Jonathan Bezzina, Darren Galea
Second/Third Division Knock-Out; 07/08; Birzebbuga vs Rabat; 1-1; Clint Micallef
Second/Third Division Knock-Out; 06/07; Rabat vs Birzebbuga; 1-1 (aet, 3-4 pen); Kayne Said
Second Division; 06/07; Birzebbuga vs Rabat; 2-2; Keith Micallef, Joseph Caruana
Second Division; 06/07; Rabat vs Birzebbuga; 1-2; Jonathan Bezzina
Third Division; 05/06; Rabat vs Birzebbuga; 1-1; Adam Smeir
Overall Statisics
Rabat | Birzebbuga | |
Wins | 3 | 4 |
Draws | 4 | 4 |
Losts | 4 | 3 |
Recent matches played by Rabat (LWWDW)
Zurrieq vs Rabat 0-4 (2nd Division League)
Rabat vs Birzebbuga 1-1 (2nd Division League)
Naxxar vs Rabat 0-1 (2nd Division League)
San Gwann vs Rabat 1-4 (2nd Division League)
Rabat vs Mgarr 0-1 (2nd Division League)
Recent matches played by Birzebbuga (LWWDL)
Naxxar vs Birzebbuga 4-1 (2nd Division League)
Rabat vs Birzebbuga 1-1 (2nd Division League)
Birzebbuga vs San Gwann 3-0 (2nd Division League)
Mgarr vs Birzebbuga 1-2 (2nd Division League)
Birzebbuga vs Zejtun 0-1 (2nd Division League)
Apps = Season Appearances
S/C = Total Scored/Conceded
Y/R = Total Yellow/Red Cards
Name | Apps | S/C | Y/R | |
Adam Smeir | 12 | 2 (1 pen) | 3/0 | |
Joseph Caruana | 12 | 0 | 2/0 | |
Justin Felice | 12 | 14 | 2/0 | |
William Borg | 12 | 1 | 0 | |
Yessous Camilleri | 12 | 0 | 2/0 | |
Christian Muscat | 11 | 1 | 0 | |
Dylan Falzon | 10 | 0 | 3/1 | |
Christopher Schembri | 10 | 0 | 1/0 | |
David Azzopardi | 10 | 1 | 0 | |
Rio Micallef | 9 | 0 | 1/0 | |
Ivan Cassar | 8 | -4 | 0 | |
Adrian Mifsud | 7 | 0 | 1/0 | |
Alan Zahra | 6 | 1 | 0 | |
Emanuel Muscat | 5 | 1 (1 pen) | 1/0 | |
Jonathan Azzopardi | 5 | -2 | 0 | |
Ryan Micallef | 5 | 0 | 0 | |
Josef Tonna | 4 | 0 | 0 | |
Shaun Gauci | 3 | 0 | 0 | |
Adam Wingfield | 2 | 0 | 0 | |
Neil Caruana | 2 | 0 | 0 | |
Basil Emeka Onuta | 2 | 3 | 0 |
Season Statistics (Official matches)
Total players utilized: 21
Total matches played: 12
Total goals scored: 25 (Average 2.08 goals scored per match)
Total goals conceded: 6 (Average 0.50 goals conceeded per match)
Own Goals (in favor): 1
Second Division Statistics (Official matches)
Total matches played: 9
Total goals scored: 20 (Average 2.22 goals scored per match)
Total goals conceded: 4 (Average 0.44 goals conceeded per match)
If you remember any memorable matches or any other useful information or comments regarding any match between these two teams that you wish to share, post comments below.
Zurrieq vs Rabat 0-4
Competition: Second Division League
Match Date: Sunday, 19 December 2010
Kick-Off Time: 11:00 AM
Venue: Centenary Stadium, Ta' Qali
Starting Line-Ups
Zurrieq Substitutions
Rabat Substitutions
Referee actions for Zurrieq
Referee actions for Rabat
Match Report
Match Date: Sunday, 19 December 2010
Kick-Off Time: 11:00 AM
Venue: Centenary Stadium, Ta' Qali
Starting Line-Ups
Zurrieq | Rabat | ||
2 | Alex Barbara | 1 | Jonathan Azzopardi [GK] |
3 | Joseph Lia | 4 | Josef Tonna |
6 | Nicholas Abdilla | 5 | Joseph Caruana |
7 | Matthew Genuis | 6 | Yessous Camilleri |
8 | Nathan Zammit | 7 | Justin Felice |
9 | Rocco Vardaro | 10 | Adam Smeir [CAPT] |
10 | Johan Briffa | 11 | William Borg |
11 | Josef Briffa | 17 | Emanuel Muscat |
15 | Clint Agius | 20 | Rio Micallef |
18 | Dino Bonnici | 21 | David Azzoaprdi |
87 | Johan Azzopardi [GK] [CAPT] | 22 | Basil Emeka Onuta |
Reserves | |||
4 | Dylan Darmanin | 2 | Neil Caruana |
5 | Mark Farrugia | 3 | Christopher Schembri |
13 | Sandro Sammut | 9 | Adrian Mifsud |
14 | Owen Grech | 12 | Mario Bonello [GK] |
16 | Carmel Farrugia | 16 | Kevin Cassar |
17 | Ray Attard | 18 | Ryan Micallef |
28 | Joshua Begeja | 19 | Shaun Gauci |
Coach | |||
Mr. Aquilina | Silvio Vella |
Zurrieq Substitutions
70' | Sandro Sammut (IN) - Rocco Vardaro (OUT) |
79' | Dylan Darmanin (IN) - Dino Bonnici (OUT) |
Rabat Substitutions
76' | Christopher Schembri (IN) - William Borg (OUT) |
80' | Ryan Micallef (IN) - Adam Smeir (OUT) |
88' | Adrian Mifsud (IN) - Basil Emeka Onuta (OUT) |
Referee actions for Zurrieq
2' | Joseph Lia | Yellow Card |
64' | Alex Barbara | Yellow Card |
Referee actions for Rabat
15' | Justin Felice | Goal |
23' | Basil Emeka Onuta | Goal |
29' | Emanuel Muscat | Yellow Card |
42' | Basil Emeka Onuta | Goal |
75' | Justin Felice | Goal |
Corners | Offsides | |
Zurrieq | 2 | 0 |
Rabat | 6 | 8 |
Match Report
0' | ![]() | The referee blows the first whistle for the start of the match. Rabat kick-off the match |
1' | ![]() | Johan Briffa of Zurrieq commits a foul on Adam Smeir |
2' | ![]() | Joseph Lia of Zurrieq commits a foul on Adam Smeir |
2' | ![]() | Joseph Lia is shown the yellow card |
3' | ![]() | William Borg commits a foul |
4' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
6' | ![]() | Adam Smeir commits a foul on Johan Briffa of Zurrieq |
9' | ![]() | Rabat goalkeeper Jonathan Azzopardi takes a goal-kick |
11' | ![]() | Zurrieq are awarded a corner-kick |
15' | ![]() | Adam Smeir from the right flank sends a dangerous-low cross into the penatly area |
15' | ![]() | Justin Felice comes from behind the defense and concludes the ball into the back of the net |
17' | ![]() | William Borg commits a hands-ball |
17' | ![]() | Zurrieq are awarded a corner-kick which is taken by Matthew Genius |
19' | ![]() | Rabat are awarded a corner-kick which is taken by David Azzopardi |
20' | ![]() | Justin Felice is ruled into an offside position by the linesman |
21' | ![]() | Basil Emeka Onuta is ruled into an offside position by the linesman |
22' | ![]() | Rabat player commits a foul |
23' | ![]() | Zurrieq player commmits a hands-ball |
23' | ![]() | David Azzopardi from the left flank sends a low-cross into the penalty area |
23' | ![]() | Basil Emeka Onuta takes time to control the ball and than concludes the ball into the back of the net for the second goal of the match |
25' | ![]() | Rabat are awarded a corner-kick which is taken by Adam Smeir |
25' | ![]() | Justin Felice concludes the ball and concludes the ball inches out of range |
25' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
29' | ![]() | Emanuel Muscat commits a foul on Rocco Vardaro of Zurrieq |
29' | ![]() | Emanuel Muscat is shown the yellow card |
30' | ![]() | David Azzopardi is ruled into an offside position by the linesman |
31' | ![]() | Basil Emeka Onuta inside the penalty area dribbles the goalkeeper. He is alone infront of an empty. He takes a while to conclude the ball and ball is cleared into a corner-kick |
31' | ![]() | Rabat are awarded a corner-kick which is taken by William Borg |
32' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
32' | ![]() | Matthew Genius of Zurrieq concludes a ball wide away from target |
33' | ![]() | Rabat goalkeeper Jonathan Azzopardi takes a goal-kick |
33' | ![]() | From an angled position, Justin Felice attempts a shot/cross. Ball is saved by Zurrieq goalkeeper Johan Azzopardi |
36' | ![]() | Justin Felice commits a foul on a Zurrieq player |
38' | ![]() | Rabat goalkeeper Jonathan Azzopardi takes a goal-kick |
40' | ![]() | Basil Emeka commits a dangerous play, and the referee awards the foul |
40' | ![]() | Johan Briffa of Zurrieq tries a personal shot which is weak and easily saved by Rabat goalkeeper Jonathan Azzopardi |
42' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
42' | ![]() | Basil Emeka Onuta sends an excellent throughball to David Azzopardi. David Azzopardi runs with the ball and concludes the ball. Zurrieq goalkeeper makes a partial save. Adam Smeir attempts to score but misses to conclude the ball. Justin Felice concludes the ball but ball finishes onto a Zurrieq player. Basil Emeka Onuta tries a personal attempt on goal. The ball ends up into the back of the net for his second personal goal and third goal for Rabat |
45' | ![]() | The referee blows the end of the first-half and sends both teams into the dressing room |
45' | ![]() | The referee blows the whistle for the start of the second-half. Zurrieq kick-off the second-half |
46' | ![]() | David Azzopardi commits a foul on Dino Bonnici of Zurrieq |
48' | ![]() | Basil Emeka Onuta commits a foul on Nicholas Abdilla of Zurrieq |
50' | ![]() | Emanuel Muscat commits a foul |
53' | ![]() | Jospeh Lia of Zurrieq tries a personal shot which ends up away from target |
55' | ![]() | Basil Emeka Onuta sends a throughball to Adam Smeir. Adam Smeir passes the ball to Justin Felice to conclude the ball into the back of the net for an easy goal. Zurrieq goalkeeper Johan Azzopardi is well positioned and forces Justin Felice to conclude the ball inches wide away from target |
58' | ![]() | Basil Emeka Onuta on the right flank perfroms an excellent run and sends a low cross into the penalty area |
58' | ![]() | Justin Felice takes a bad shot, and ball is cleared away on the goal-line |
59' | ![]() | Joseph Caruana commits a foul |
60' | ![]() | Rabat goalkeeper Jonathan Azzopardi takes a goal-kick |
60' | ![]() | Rio Micallef commits a foul |
61' | ![]() | Adam Smeir commits a foul on Alex Barbara of Zurrieq |
63' | ![]() | Adam Smeir commits a foul on Josef Briffa of Zurrieq |
64' | ![]() | Basil Emeka Onuta commits a foul on Alex Barbara of Zurrieq |
64' | ![]() | Alex Barbara is shown the yellow card for retaliation |
66' | ![]() | Basil Emeka Onuta tries a personal shot. Ball is saved by Zurrieq goalkeeper Johan Azzopardi and turned into a corner-kick |
66' | ![]() | Rabat are awarded a corner-kick |
67' | ![]() | Basil Emeka Onuta commits a foul |
68' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
69' | ![]() | Rabat are awarded a corner-kick which is taken by William Borg |
70' | ![]() | Zurrieq perform the first substitution of the match. Sandro Sammut enters instead of Rocco Vardaro |
70' | ![]() | Josef Briffa of Zurrieq commits a foul on Emanuel Muscat |
71' | ![]() | Justin Felice is ruled into an offside position by the linesman |
72' | ![]() | Justin Felice commits a hands-ball |
72' | ![]() | Rabat goalkeeper Jonathan Azzopardi takes a goal-kick |
72' | ![]() | Justin Felice is ruled into an offside position by the linesman |
73' | ![]() | David Azzopardi attempts a personal shot. Zurrieq goalkeeper Johan Azzopardi saves the ball and turns the ball into a corner-kick |
74' | ![]() | Rabat are awarded a corner-kick which is taken by William Borg |
74' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
75' | ![]() | Basil Emeka Onuta sends an excellent throughball to Justin Felice. He is alone infront of the goalkeeper who concludes the ball into the back of the net. This is his second personal goal and fourth goal of the match |
76' | ![]() | Rabat perform their first substitution of the match. Christopher Schembri enters instead of William Borg |
78' | ![]() | Adam Smeir tries a personal shot, but ball is saved by Zurrieq goalkeeper Johan Azzopardi |
79' | ![]() | Zurrieq perform their second substitution of the match. Dylan Darmanin enters instead of Dino Bonnici |
80' | ![]() | Rabat perform their second substitution of the match. Ryan Micallef enters instead of Adam Smeir. The role of captain is given to Josef Tonna |
81' | ![]() | Justine Felice send a throughball to Ryan Micallef. He concludes the ball which is saved by Zurrieq goalkeeper Johan Azzopardi |
81' | ![]() | Ryan Micallef commits a foul on Zurrieq goalkeeper Johan Azzopardi |
81' | ![]() | Justin Felice receives the ball from a throughball. He passes the ball to Ryan Micallef to conclude from an easy position. Shot is sent away from target |
82' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
83' | ![]() | Ryan Micallef sends a high cross into the penalty area |
83' | ![]() | Justin Felice heads the ball away from target |
84' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
84' | ![]() | Rabat commit a foul |
86' | ![]() | Ryan Micallef sends a low cross to Joseph Caruana |
86' | ![]() | Joseph Caruana concludes the ball away from target |
86' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
87' | ![]() | Christopher Schembri commits a foul |
87' | ![]() | Ryan Micallef is ruled into an offside position by the linesman |
89' | ![]() | Rabat perform their third and last substitution of the match. Adrian Mifsud enters instead of Basil Emeka Onuta |
89' | ![]() | Justin Felice dribbles two players and comes alone infront of Zurrieq goalkeeper Johan Azzopardi. He tries to place the ball into the lower corner, but ball finishes inches away |
90' | ![]() | Zurrieq goalkeeper Johan Azzopardi takes a goal-kick |
90' | ![]() | The referee blows the final whistle of the match with a final score of a single goal on each side |
90' | ![]() | Rabat goalkeeper Jonathan Azzopardi is awarded the clean-sheet |
90' | ![]() | Rabat players/supporters should be happy for the result but not for the too many scoring opportunities wasted during the match |
Subscribe to:
Posts (Atom)