Match Date: Sunday, January 24, 2010
Kick-off Time: 11:00-13:00
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
1 | Jonathan Azzopardi [GK] |
3 | Christopher Schembri |
5 | Joseph Caruana |
6 | Shaun Gauci |
8 | Alan Zahra |
10 | Adam Smeir |
11 | Darren Galea (Sub) |
13 | Dylan Falzon |
16 | Kevin Cassar |
17 | Emmanuel Muscat [CAPT] |
20 | Justin Felice |
21 | David Azzopardi |
Substitutions
70' | Darren Galea | Alan Zahra |
Match Report
3' | A Senglea player beats on the run Kevin Cassar, and finishes the ball on the left post |
7' | Alan Zahra adventures himself in a personal shot but the ball finishes high |
11' | Justin Felice tries a personal shot from the left-side of the pitch. The ball finishes high over the bar |
13' | Emmanuel Muscat tries a personal shot from out of the penalty area. The ball hits a Senglea player and finishes out for a corner-kick |
14' | Justin Felice passes a ball to Alan Zahra. The latter tries to score but the ball is saved by the goalkeeper |
19' | David Azzopardi sends a cross from the left-side of the pitch. Justin Felice concludes the ball without creating any danger |
28' | Adam Smeir takes a free-kick from the left-side of the pitch. Christopher Schembri with close marking manages to conclude the ball in some way. The ball hits the bar |
29' | Kevin Cassar is shown the yellow card |
31' | Alan Zahra sends a cross from the right-side of the pitch. Justin Felice tries to head the ball but he does not reach it. Joseph Caruana collects the loose ball and finishes the ball to win a corner-kick |
36' | Christopher Schembri dribbles a player on the right-side of the pitch and sends a cross into the penalty area. Emmanuel Muscat shoots the ball to win another corner-kick |
52' | Senglea perform their first substitution of the match |
63' | A Senglea player sends a dangerous cross from the left-side of the pitch. Jonathan Azzoaprdi is well-positioned and performs an easy save. |
64' | Alan Zahra sends a cross from the right-side of the pitch. Goalkeeper saves the ball |
66' | Justin Felice tries a personal shot, but the goalkeeper saves easily |
66' | Senglea perform their second substitution of the match |
70' | Rabat perform their first substitution of the match. Darren Galea enters instead of Alan Zahra |
80' | A Senglea player is shown the yellow card |
81' | Adam Smeir dribbles a couple of players and sends a good pass to Joseph Caruana. The latter was in a good position to try a personal shot or give a good cross to his team-mates. He opts for the cross, but no one finishes this good opportunity |
90' | A Senglea player is shown the yellow card |
90' | Joseph Caruana from the center of the pitch sends a cross into the penalty area. Justin Felice heads the ball into the goalkeepers hands |
90' | The referee blows the final whistle of the match, to leave the result on a stalemate with both goalkeepers having the clean-sheet |
Rabat Yellow Cards
29' | Kevin Cassar |
Corners
Rabat (7), Senglea (1)
Offsides
Rabat (4), Senglea (0)
1 comment:
Match Report from Times Of Malta
Post a Comment