Match Date: Sunday, March 07, 2010
Kick-off Time: 11:00-13:00
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
3 | Christopher Schembri |
5 | Joseph Caruana |
6 | Shaun Gauci |
7 | Justin Felice |
8 | Alan Zahra (Sub) |
9 | Kayne Said (Sub) |
10 | Adam Smeir |
13 | Dylan Falzon |
15 | Adam Wingfield (Sub) |
16 | Kevin Cassar |
17 | Emmanuel Muscat [CAPT] |
19 | Carmel Junior Tonna |
21 | David Azzopardi |
23 | Jurgen Cilia [GK] |
Substitutions
74' | Kayne Said | Christopher Schembri |
74' | Alan Zahra | Carmel Junior Tonna |
84' | Adam Wingfield | Justin Felice |
Match Report
7' | After a St Andrews long ball, Jurgen Cilia comes to clear the ball late and brings an opponent down to the floor outside the penalty area. Jurgen Cilia is shown the yellow card by the referee and awards a free-kick |
8' | St Andrews free-kick is shot high over the bar |
15' | St Andrews send a long pass, but the shot is out of range |
18' | Emmanuel Muscat and Christopher Schembri make high pressure on St Andrews defense. They manage to steal a dangerous ball and come alone in front of the goalkeeper. The shot is taken on the goalkeeper to deny a sure goal |
21' | Joseph Caruana collects a loose ball in the middle of the ground. He performs a good run into the penalty area. He tries a personal shot but his shot finished inches wide |
22' | Inside the penalty area, Justin Felice passes a ball to Adam Smeir by his head. The latter does not manage to control the ball and St Andrews defense clears the ball to avoid further danger |
29' | A St Andrews player is shown the yellow card |
30' | Christopher Schembri takes a free-kick from the left-side of the pitch. Justin Felice heads the ball and finishes on the right post, ball moves along the goal line and finishes out for a goal kick |
32 | From a corner-kick Joseph Caruana heads the ball. The ball is cleared by a St Andrews player from the goal line to a corner-kick |
41' | Christopher Schembri takes a free-kick from the left-side of the pitch. Justin Felice deviates the ball with his head, but the goalkeeper is well positioned and controls the ball |
50' | St Andrews send a dangerous low cross from the right-side of the pitch, but Jurgen Cilia manages to control the ball with no problems |
56' | St Andrews perform the first substitution of the match |
63' | St Andrews are awarded a free-kick on the left-side of the pitch. The shot is sent to the top right corner to score the first goal of the match |
65' | St Andrews perform their second substitution of the match |
69' | A St Andrews player was in a good position to score but his shot is sent out of range |
74' | Rabat perform a double substitution. Kayne Said enters instead of Christopher Schembri and Alan Zahra enters instead of Carmel Junior Tonna |
78' | From the right-side of the pitch, Justin Felice sends a cross to Kayne Said. The latter controls the ball and takes a good shot, but finishes out of range |
80' | From the left-side of the pitch Kayne Said sends a long cross to Alan Zahra. The latter heads the ball over the goalkeeper. St Andrews manage to clear the ball from a certain goal |
81' | A high ball is sent into the penalty area from the right-side of the pitch. Justin Felice continues the ball to Adam Smeir. The latter takes a personal shot and scores a fine goal to bring back the result to an equaliser |
84' | Rabat perform their third and last substitution of the match. Adam Wingfield enters instead of Justin Felice |
85' | St Andrews send a cross from the right-side of the pitch, and the ball is headed out |
90' | After a good throughball, Adam Smeir sends a low cross to Kayne Said in the middle of the penalty area. The St Andrews defense manage to clear the ball |
90' | A St Andrews player is shown the yellow card |
90' | St Andrews send a long ball. The ball is controlled by a St Andrews striker, who dribbles a Rabat defender and comes alone in front of the goalkeeper. He takes the shot and scores a dramatic winning goal |
90' | A St Andrews player is shown the yellow card |
Rabat Scorers
81' | Adam Smeir |
Rabat Yellow Cards
7' | Jurgen Cilia |
Corners
Rabat (6), St Andrews (1)
Offsides
Rabat (4), St Andrews (1)
1 comment:
Match Report from The Malta Independent
Post a Comment