Name | P | W | D | L | F | A | +/- | Pts | |
1 | Naxxar L. | 18 | 15 | 1 | 2 | 62 | 27 | 35 | 46 |
2 | Marsaxlokk | 18 | 12 | 2 | 4 | 42 | 23 | 19 | 38 |
3 | Dingli S. | 18 | 10 | 6 | 2 | 43 | 18 | 25 | 36 |
4 | Rabat A. | 18 | 10 | 3 | 5 | 42 | 25 | 17 | 33 |
5 | Senglea A. | 18 | 8 | 3 | 7 | 44 | 25 | 19 | 27 |
6 | St. Venera L. | 18 | 8 | 3 | 7 | 26 | 24 | 2 | 27 |
7 | Zebbug R. | 18 | 7 | 3 | 8 | 39 | 32 | 7 | 24 |
8 | Zurrieq | 18 | 5 | 3 | 10 | 35 | 37 | -2 | 18 |
9 | Siggiewi | 18 | 2 | 2 | 14 | 25 | 60 | -35 | 8 |
10 | St. Georges | 18 | 0 | 0 | 18 | 12 | 98 | -86 | 0 |
25 May 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment