Match Date: Saturday, September 19, 2009
Kick-off Time: 13:00-14:15
Venue: Melita Stadium, Pembroke
Starting Line Up
| 1 | Zammit Andrew [GK] |
| 2 | Buhagiar Ryan |
| 3 | Azzopardi Brandon |
| 4 | Borg Nathan |
| 5 | Scicluna Etienne [CAPT] |
| 6 | Hallett Karl |
| 7 | Attard Nicolai |
| 8 | Saliba John |
| 9 | Azzopardi Aiden |
| 10 | Schembri Christian |
| 11 | Gauci Gilbert |
Reserves
| 12 | Incorvaja Stefan |
| 13 | Micallef Karl |
| 14 | Chircop Luke |
| 15 | Caruana Nicolai |
| 16 | Muscat Jamie |
| 17 | Pace David |
| 18 | Micallef Mark |
Substitutions
| 15' | Azzopardi Aiden | Micallef Karl |
| 30' | Buhagiar Ryan | Caruana Nicolai |
| 40' | Hallett Karl | Pace David |
| 45' | Attard Nicolai | Micallef Mark |
| 55' | Schembri Christian | Chircop Luke |
Rabat Yellow Cards
Scicluna Etienne
No comments:
Post a Comment