Match Date: Sunday, December 13, 2009
Kick-off Time: 11:00-13:00
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
| Fouls Committed | Fouls Received | ||
| 1 | Jonathan Azzopardi [GK] | 0 | 0 |
| 2 | Neil Caruana | 0 | 0 |
| 3 | Christopher Schembri [CAPT] | 0 | 0 |
| 5 | Joseph Caruana | 0 | 3 |
| 8 | Alan Zahra | 2 | 3 |
| 9 | Kayne Said (Sub) | 0 | 0 |
| 10 | Adam Smeir | 0 | 2 |
| 11 | Darren Galea | 1 | 1 |
| 13 | Dylan Falzon | 1 | 2 |
| 14 | Michael Micallef (Sub) | 0 | 1 |
| 15 | Adam Wingfield | 3 | 2 |
| 16 | Jean-Paul Ciantar (Sub) | 0 | 0 |
| 19 | Carmel Junior Tonna | 3 | 1 |
| 21 | David Azzopardi | 2 | 3 |
Substitutions
| 39' | Michael Micallef | Adam Wingfield |
| 68' | Jean-Paul Ciantar | Dylan Falzon |
| 74' | Kayne Said | Alan Zahra |
Match Report
| 4' | Adam Smeir sends a cross from the right-side of the pitch. Goalkeeper saves the ball |
| 22' | Gzira send a dangerous throughball. Jonathan Azzopardi punches the ball on the edge of the penalty area to clear away the danger |
| 24' | Alan Zahra is shown the yellow card |
| 31' | Darren Galea gives a nice ball to Adam Smeir. The latter dribbles the goalkeeper but sends the ball wide |
| 35' | First goal of the match. Through a defense mistake, the Gzira striker was alone infront of the goalkeeper and from an easy position he finishes the ball into the net |
| 39' | Rabat are forced to perform their first substitution due to an injury. Michael Micallef enters instead of Adam Wingfield |
| 40' | Adam Smeir from the right-side of the pitch gives a through ball to Michael Micallef. The latter sends a dangerous cross into the penalty area. Darren Galea tries to score the ball with his hand and is shown the yellow card |
| 43' | Gzira perform their first substitution of the match |
| 44' | Gzira send a cross from the right-side of the pitch. A player concludes the ball into the net for the second goal of the match |
| 49' | Adams Smeir takes control of a free-kick. He takes the shot but the ball is easily saved |
| 55' | Carmel Junior Tonna tries a personal shot from outside the penalty area. The ball finishes high on top of the bar |
| 64' | Gzira perform their second substitution of the match |
| 65' | Michael Micallef sends a cross from the right-side of the pitch. The ball is easily anticipated by the Gzira defense |
| 67' | Christopher Schembri takes a free-kick from the center of the pitch. Michael Micallef tries to score from a good position. The goalkeeper saves the ball with difficulty with a sliding tackle |
| 68' | Rabat perform their second substitution of the match. Jean-Paul Ciantar enters instead of Dylan Falzon |
| 70' | A Gzira player came one against one infront of the goalkeeper. He sends the ball into the net for their third goal of the match |
| 72' | Gzira perform their third and last substitution of the match |
| 73' | A Gzira player tries a personal shot from outside the penalty area, but the shot is weak and finishes out of range |
| 74' | Rabat perform their third and last substitution of the match. Kayne Said enters instead of Alan Zahra |
| 79' | A Gzira player came alone infront of the goalkeeper. Christopher Schembri manages to recover in time to clear the ball into a corner-kick |
| 81' | A Gzira player is shown the yellow card |
| 86' | From a good through ball, Darren Galea came alone infront of the goalkeeper, who did not miss to score Rabat's consolation goal |
| 90' | Michael Micallef sends a cross from the right-side of the pitch. Darren Galea finishes with a weak shot |
| 90' | The referee blew the final whistle with a final score of three goals against one |
Rabat Scorers
| 86' | Darren Galea |
Rabat Yellow Cards
| 24' | Alan Zahra |
| 40' | Darren Galea |
Corners
Gzira(3), Rabat (8)
Offsides
Gzira (3), Rabat (4)
2 comments:
Match report from Times of Malta
Math report from Independent
Post a Comment