Match Date: Sunday, January 10, 2010
Kick-off Time: 9:00-11:00
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
| 2 | Neil Caruana |
| 3 | Christopher Schembri [CAPT] |
| 5 | Joseph Caruana |
| 7 | Adrian Mifsud |
| 8 | Alan Zahra |
| 10 | Adam Smeir |
| 11 | Darren Galea |
| 12 | James Borg [GK] |
| 15 | Adam Wingfield |
| 16 | Kevin Cassar |
| 18 | Shaun Gauci (Sub) |
| 19 | Carmel Junior Tonna (Sub) |
| 21 | David Azzopardi |
Substitutions
| 61' | David Azzopardi | Carmel Junior Tonna |
| 79' | Adam Wingfield | Shaun Gauci |
Match Report
| 7' | Adrian Mifsud is shown the yellow card |
| 21' | A Zebbug player tries a shot from out of the penalty area, but ball finishes wide high |
| 25' | Zebbug are assigned a free-kick. James Borg performs an excellent save to clear the ball |
| 25' | Zebbug are assigned a penalty kick after an accidental hands-ball in the penalty area |
| 26' | From the penalty spot, Zebbug do not miss to take the lead in this match |
| 31' | Zebbug take another free-kick. The Rabat defense clears the ball badly. From this opportunity, a Zebbug player heads the ball out |
| 35' | Zebbug send an excellent cross from the left-side of the pitch. No body was in a good position to conclude an easy ball |
| 40' | Rabat send a good through ball into the penalty area. Alan Zahra is in a good position to conclude but the ball finishes inches high of the bar |
| 45' | Out of the Rabat area, there is a confused action. The ball manages to pass into the penalty area. A Zebbug player came alone infront of the goalkeeper, and from this golden position he increased the lead by another goal |
| 51' | Rabat send a throughball. Darren Galea controls the ball and passes a cross into the penalty area. Alan Zahra concludes the ball out |
| 59' | Darren Galea tries a personal shot but the ball finishes inches wide of the post |
| 61' | Zebbug perform their first substitution of the match |
| 61' | Rabat perform their first substitution of the match. David Azzopardi is substituted by Carmel Junior Tonna |
| 65' | Adam Wingfield is shown the yellow card |
| 74' | Adrian Mifsud is sent for an early shower. He is shown his second yellow card of the match and then the red card. A Zebbug player is also shown the yellow card |
| 78' | Neil Caruana sends a cross into the middle of the penalty area. Darren Galea heads the ball out |
| 79' | Rabat perform their second substitution of the match. Shaun Gauci enters instead of Adam Wingfield |
| 80' | The Rabat defense clear the ball badly. The ball is picked up by a Zebbug player. He cames one-on-one against the goalkeeper, and concludes the ball into the back of the net for the third goal of the match |
| 83' | Zebbug perform their second substitution of the match |
| 85' | Neil Caruana is shown the yellow card |
| 86' | A Zebbug player is sent for an early shower after being shown a direct red card. This brings back both teams equalized in ten players |
| 88' | Zebbug perform their thrid and last substitution of the match |
| 88' | Adam Smeir steals a good ball and passes the ball to Joseph Caruana. From a good position he concludes the ball very badly for another wasted scoring opportunity |
| 90' | A Zebbug player is shown the yellow card |
| 90' | From a free-kick, Adam Smeir tries to score a consolation goal, but the ball finishes just wide of the right bar |
Rabat Yellow Cards
| 7' | Adrian Mifsud |
| 65' | Adam Wingfield |
| 74' | Adrian Mifsud |
| 85' | Neil Caruana |
Rabat Red Cards
| 74' | Adrian Mifsud |
Corners
Zebbug (3), Rabat (6)
Offsides
Zebbug (5), Rabat (2)
1 comment:
Report from times of Malta
Post a Comment