Match Date: Saturday, 06 November 2010
Kick-Off Time: 03:30 PM
Venue: Centenary Stadium, Ta' Qali
Starting Line-Ups
| Rabat | Mgarr | ||
| 3 | Christopher Schembri | 1 | Jurgen Muscat [GK] |
| 5 | Joseph Caruana | 4 | Malcolm Bugeja |
| 6 | Yessous Camilleri | 5 | Wayne Buttigieg |
| 7 | Justin Felice | 6 | Chris Sant |
| 10 | Adam Smeir [CAPT] | 9 | Chris Abela |
| 11 | William Borg | 10 | James Borg |
| 13 | Dylan Falzon | 14 | Jonathan Ebejer |
| 14 | Christian Muscat | 15 | Ives Bilocca |
| 19 | Shaun Gauci | 20 | Chris Tabone |
| 21 | David Azzoaprdi | 21 | Mario Abela |
| 25 | Ivan Cassar [GK] | 24 | Johann Said [CAPT] |
| Reserves | |||
| 1 | Jonathan Azzopardi [GK] | 7 | Eman Grech |
| 2 | Neil Caruana | 11 | Ismael Cutajar |
| 4 | Josef Tonna | 12 | Claude Carbonaro [GK] |
| 9 | Adrian Mifsud | 17 | Mark Abela |
| 17 | Emmanuel Muscat | 18 | Matthew Muscat |
| 18 | Ryan Micallef | 19 | Gordon Said |
| 20 | Rio Micallef | 23 | Adam Debattista |
| Coach | |||
| Silvio Vella | Charles Agius | ||
Rabat Substitutions
| 52' | Adrian Mifsud (IN) - William Borg (OUT) |
| 61' | Ryan Micallef (IN) - David Azzoaprdi (OUT) |
| 81' | Rio Micallef (IN) - Christian Muscat (OUT) |
Mgarr Substitutions
| 64' | Ismael Cutajar (IN) - Chris Tabone (OUT) |
| 82' | Matthew Muscat (IN) - Chris Abela (OUT) |
| 89' | Adam Debattista (IN) - Malcolm Bugeja (OUT) |
Referee actions for Rabat
| 66' | Adam Smeir | Yellow Card |
Referee actions for Mgarr
| 38' | Ives Bilocca | Goal |
| 51' | Ives Bilocca | Yellow Card |
| 64' | Chris Tabone | Yellow Card |
| 66' | ? | Yellow Card |
| 71' | ? | Yellow Card |
| 90' | ? | Yellow Card |
| Corners | Offsides | |
| Rabat | 6 | 2 |
| Mgarr | 0 | 2 |
Match Report
| 4' | ![]() | Justin Felice from an angled position tries a personal shot. The ball finishes away from range |
| 10' | ![]() | Christian Muscat takes a free-kick but ball is easily saved by Jurgen Muscat |
| 17' | ![]() | An Mgarr player tries a personal shot, but ball finishes out of range |
| 20' | ![]() | From the left-side of the pitch, Mgarr take a free-kick. The ball is a bit too high and nobody manages to head the ball |
| 29' | ![]() | Chris Sant of Mgarr tries a personal shot, but ball finishes inches high over the bar |
| 32' | ![]() | Christopher Schembri attempts a personal shot, but ball finishes high |
| 38' | ![]() | Near the corner-kick spot, Mgarr take a throw-in. A low cross is sent into the penalty area. Ives Bilocca is alone on the second post and scores an easy goal |
| 43' | ![]() | Outside the penalty area, Christopher Schembri passes an excellent ball to Joseph Caruana. A good shot is taken, but ball ends up high over the bar |
| 47' | ![]() | David Azzopardi takes an excellent free-kick, but Mgarr goalkeeper Jurgen Muscat punches the ball out to avoid danger |
| 50' | ![]() | Ives Bilocca of Mgarr tries to score his second personal goal, but ball finishes out of range |
| 51' | ![]() | Ives Bilocca of Mgarr is shown the yellow card after committing a bad tackle on Joseph Caruana |
| 52' | ![]() | Rabat perform the first substitution of the match. Adrian Mifsud enters instead of William Borg |
| 54' | ![]() | Chris Abela of Mgarr takes a good shot, but like-wise Ivan Cassar performs a good save |
| 61' | ![]() | Rabat perform their second substitution of the match. Ryan Micallef enters instead of David Azzopardi |
| 63' | ![]() | Christian Muscat sends a dangerous cross into the penalty area. Justin Felice does not manage to head the ball |
| 64' | ![]() | Mgarr perform their first substitution of the match. Ismael Cutajar enters instead of Chris Tabone |
| 64' | ![]() | Chris Tabone is shown the yellow card for wasting time while being substituted |
| 65' | ![]() | Christopher Schembri takes up a free-kick. Adam Smeir tries a scissors-kick, but ball ends up into a corner-kick |
| 66' | ![]() | After a hot discussion, Adam Smeir and an Mgarr player are shown the yellow card |
| 66' | ![]() | Adrian Mifsud takes an excellent corner-kick. Yessous Camilleri is near the Mgarr goalkeeper Jurgen Muscat and heads the ball. Jurgen Muscat saves the ball in two attempts |
| 68' | ![]() | Mgarr perform an excellent counter attack with Ismael Cutajar. He gives a good through ball to Chris Abela. Dylan Falzon manages to reach Chris Abela and clear the ball from Chris Abela's foot to avoid further danger |
| 70' | ![]() | Christian Muscat takes an excellent cross. Justine Felice manages to head the ball, but ball finishes inches wide |
| 71' | ![]() | An Mgarr player is shown the yellow card for wasting time |
| 74' | ![]() | Christian Muscat takes a personal shot but finishes completely out of range |
| 76' | ![]() | Christopher Schembri takes a short free-kick. Yessous Camilleri concludes the ball but finishes high over the bar |
| 80' | ![]() | Ives Bilocca of Mgarr takes a free-kick but ball is saved by goalkeeper Ivan Cassar |
| 81' | ![]() | Rabat perform their third and last substitution of the match. Rio Micallef enters instead of Christian Muscat |
| 82' | ![]() | Mgarr perform their second substitution of the match. Matthew Muscat enters instead of Chris Abela |
| 84' | ![]() | Jurgen Muscat, the goalkeeper of Mgarr saves the ball outside the penalty area. The referee signals only a foul without showing no card |
| 87' | ![]() | Rio Micallef sends a cross into the penalty area. Adrian Mifsud heads the ball in the same time when the goalkeeper of Mgarr Jurgen Muscat puches the ball. Ball ends out for a goal-kick |
| 87' | ![]() | Adam Smeir sends a throughball to Adrian Mifsud, but concludes with an easy shot |
| 89' | ![]() | Mgarr perform their third and last substitution of the match. Adam Debattista enters instead of Malcolm Bugeja |
| 90' | ![]() | An Mgarr player is shown the yellow card |
| 90' | ![]() | From a long shot, the ball jumps over Mgarr goalkeeper Jurgen Muscat. He makes an elastic jump backwards to save the ball on the goal line |
| 90' | ![]() | The referee blows the final whiste for the first victory of Mgarr, the clean-sheet award for Jurgen Muscat and the second consecutive defeat for Rabat |









1 comment:
Match Report from Times of Malta
Post a Comment