Match Date: Sunday, November 1, 2009
Kick-off Time: 9:00-11:00
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
Fouls Committed | Fouls Received | ||
1 | Jonathan Azzopardi [GK] | 0 | 0 |
2 | Neil Caruana | 2 | 2 |
3 | Christopher Schembri | 2 | 0 |
7 | Adrian Mifsud | 1 | 0 |
8 | Alan Zahra | 1 | 3 |
10 | Adam Smeir | 2 | 2 |
11 | Darren Galea | 3 | 2 |
14 | Michael Micallef (Sub) | 0 | 2 |
15 | Adam Wingfield | 2 | 4 |
17 | Emmanuel Muscat [CAPT] | 1 | 1 |
18 | Carmel Junior Tonna | 1 | 0 |
19 | Luke Portelli (Sub) | 0 | 0 |
21 | David Azzopardi | 2 | 3 |
22 | Franridge Schembri (Sub) | 0 | 0 |
Substitutions
75' | Alan Zahra | Michael Micallef |
80' | Carmel Junior Tonna | Franridge Schembri |
85' | Adam Wingfield | Luke Portelli |
Match Report
4' | From outside the penalty area, Emmanuel Muscat shoots a ball high over the bar |
6' | Adam Wingfield passes a ball to Christopher Schembri. The latter tries a personal shot but the ball finishes high over the bar |
9' | Adrian Mifsud is shown the yellow card |
15' | Adam Smeir passes a cross from the right-side of the pitch. Initally no one was in a good position to conclude the ball. Adam Wingfield tries to shoot the ball from an angled position. The ball hits the hand of an opponent but the referee kept the match going for a dubious penalty |
16' | The referee gave a free-kick to St Andrews on the left-side of the pitch. A cross was sent into the penalty area, and the ball was headed back into the net for the first goal of the match. No one was marking the player who scored and he had all the time to place the ball in the hardest position for the goalkeeper to save |
28' | The Rabat players complained for another dubious hand-ball in the penalty area, but again the referee thought it in another way and left the match going |
36' | St Andrews sent a throughball into the penalty area. Jonathan Azzopardi saves the ball just in time with a sliding tackle out of his area to clear off the danger |
42' | A St Andrews player sends a dangerous cross in the penalty area from the left-side of the pitch. Rabat defenders manage to control the situation without many problems |
45' | Alan Zahra sends a cross from the right-side of the pitch. Adam Smeir heads the ball high over the bar |
51' | Emmanuel Muscat sends a cross from the left-side of the pitch. From between two players, Adam Smeir tries an overhead kick but the ball finishes out of range |
53' | Alan Zahra sends a cross from the right-side of the pitch but no one concluded the ball |
56' | Carmel Junior Tonna dribbles a player on the left-side of the pitch, enters into the penalty area and shoots the ball on the side of the net |
60' | A St Andrews player shoots the ball. Goalkeeper saves the ball but does not control the ball well and the Rabat defenders had to clear the ball to avoid any possible further danger |
62' | From a long high ball, the Rabat goalkeeper saves a dangerous high ball and leaves a St Andrews player on the floor |
63' | St Andrews perform their first substitution of the match |
68' | Rabat had their most dangerous scoring opportunity of the whole match. From a close range, Darren Galea hits the ball bad and ball finishes high over the bar |
70' | Adam Wingfield is shown the yellow card |
70' | From what seemed a simple shot from a long distance free-kick, the Rabat goalkeeper turns the ball into a corner-kick |
71' | St Andrews perform their second substitution |
75' | Rabat performed their first substitution where Michael Micallef entered instead of Alan Zahra |
80' | Rabat performed their second substitution where Franridge Schembri entered instead of Carmel Junior Tonna |
81' | St Andrews performed their third and last substitution of the match |
85' | Rabat performed their third and last substitution of the match. Luke Portelli entered instead of Adam Wingfield |
89' | From a free-kick Neil Caruana heads the ball out |
90' | From the right-side of the pitch, a St Andrews player sends a low cross into the penalty area. A player came from behind and concluded the ball into the net. This was the second goal of the match which sealed St Andrews victory |
90' | The referee blew the last whistle for a final score of two zero for St Andrews |
Rabat Yellow Cards
9' | Adrian Mifsud |
70' | Adam Wingfield |
Corners
St Andrews (3), Rabat (6)
Offsides
St Andrews (6), Rabat (2)
1 comment:
Match report from Times Of Malta
Post a Comment