Match Date: Saturday, November 21, 2009
Kick-off Time: 13:30-15:30
Venue: Centenary Stadium, Ta' Qali
Coach
Michael Molzahn
Line Up
Fouls Committed | Fouls Received | ||
1 | Jonathan Azzopardi [GK] | 0 | 1 |
2 | Neil Caruana | 2 | 4 |
3 | Christopher Schembri [CAPT] | 4 | 0 |
7 | Adrian Mifsud | 3 | 2 |
8 | Alan Zahra | 1 | 2 |
10 | Adam Smeir | 2 | 2 |
11 | Darren Galea | 1 | 2 |
13 | Dylan Falzon | 4 | 1 |
15 | Adam Wingfield | 3 | 1 |
17 | Emmanuel Muscat (Sub) | 2 | 2 |
19 | Carmel Junior Tonna | 1 | 2 |
20 | Jason Cassar (Sub) | 1 | 0 |
21 | David Azzopardi | 1 | 0 |
Substitutions
64' | Alan Zahra | Emmanuel Muscat |
79' | Carmel Junior Tonna | Jason Cassar |
Match Report
1' | Zurrieq send a dangerous cross from the left-side of the pitch but no one concludes the ball |
5' | Darren Galea is shown the yellow card for a simulation action to try to win a penalty |
13' | A Zurrieq player is shown the yellow card |
17' | Zurrieq send another dangerous cross from the left-side of the pitch but no one was in a good position to conclude the ball |
31' | Adam Smeir sends a cross from the left-side of the pitch but no one concludes the ball |
36' | Adam Smeir enters into the penalty area but concludes the ball onto a defender |
37' | Adrian Mifsud shown the yellow card |
38' | Alan Zahra sends a cross into the penalty area but goalkeeper saves the ball |
39' | Carmel Junior Tonna takes a corner-kick. Christopher Schembri heads the ball and Adam Wingfield takes an excellent overhead kick. Goalkeeper saves the ball into a corner-kick |
40' | A Zurrieq player is shown the yellow card |
53' | Carmel Junior Tonna tries a personal shot from the left-side of the pitch. The ball was badly taken and finished completely out of range. |
54' | From a corner-kick, Adam Smeir heads the ball on top of the bar |
60' | Adam Smeir passes the ball over the goalkeeper. A Zurrieq defender cleares the ball just in time before the ball passes the goal line |
63' | Adam Smeir tries a personal shot from nearby range. Goalkeeper saves the ball in two attempts. Darren Galea was close to the goalkeeper but did not manage to steal the ball |
64' | Rabat perform their first substitution of the match. Emmanuel Muscat enters instead of Alan Zahra |
64' | Zurrieq perform their first substitution of the match |
69' | David Azzopardi sends a cross into the penalty. Adam Smeir heads the ball out of range |
70' | Zurrieq perform a good counter attack. From a good position they finished the ball out of range to leave the result still on stalemate |
72' | Carmel Junior Tonna is shown the yellow card, for performing a bad tackle from behind |
76' | A Zurrieq player is shown the yellow card for a clear hands-ball |
78' | David Azzopardi sends a cross from the left-side of the pitch. Adam Smeir passes the ball with the head to Carmel Junior Tonna. The latter concludes the ball on a Zurrieq player |
79' | Rabat perform their second substitution of the match. Jason Cassar enters instead of Carmel Junior Tonna |
82' | Neil Caruana is shown the yellow card |
83' | Zurrieq perform their second substitution of the match |
83' | Jason Cassar tries a personal shot from outside the penalty area. The goalkeeper saves the ball easily |
85' | Dylan Falzon is shown the yellow card after a two footed tackle |
90' | The referee blows the last whistle of the match to leave both goalkeepers with a clean-sheet and the result on a stalemate |
Rabat Yellow Cards
5' | Darren Galea |
37' | Adrian Mifsud |
72' | Carmel Junior Tonna |
82' | Neil Caruana |
85' | Dylan Falzon |
Corners
Zurrieq (4), Rabat (7)
Offsides
Zurrieq (4), Rabat (7)
No comments:
Post a Comment