Match Date: Saturday, 2nd October 2010
Kick-Off Time: 16:00-18:00
Venue: Centenary Stadium, Ta' Qali
Rabat Starting Formation
3 | Christopher Schembri |
5 | Joseph Caruana |
6 | Yessous Camilleri |
7 | Justin Felice |
8 | Alan Zahra |
10 | Adam Smeir [CAPT] |
11 | William Borg |
13 | Dylan Falzon |
14 | Christian Muscat |
20 | Rio Micallef |
25 | Ivan Cassar [GK] |
Coach
Silvio Vella
Rabat Substitutions
75' | Christian Muscat - Emmanuel Muscat (17) |
80' | Justin Felice - Adrian Mifsud (9) |
85' | Alan Zahra - Adam Wingfield (15) |
Rabat Scorers
8' | Own Goal |
24' | William Borg |
45' | Justin Felice |
46' | Justin Felice |
Match Report
2' | Alan Zahra takes a corner-kick on the right side of the pitch and sends the ball on the left post. Yessous Camilleri heads the ball to the other post, but the ball is than cleared by the Senglea defense |
8' | Joseph Caruana tries a personal shot which is partially saved by the Senglea goalkeeper. Justin Felice shoots the ball which touches a Senglea player and ends up into the back of the net for the first goal of the match |
17' | A Senglea player is shown the yellow card after trying to fool with the referee with a simulation play in the penalty area |
24' | Justin Felice tries a personal shot which hits the left post. William Borg is readily available and from the rebound sends the ball into the back of the net for the second goal of the match |
26' | For Senglea, from a free-kick on the right side of the pitch, a Senglea player heads the ball out of range |
28' | A Senglea player is shown the yellow card for a bad sliding tackle |
30' | Senglea perform their first substitution of the match |
35' | Rio Micallef sends a low cross from the right side of the pitch. William Borg concludes the ball badly, but the Senglea goalkeeper saves the ball on the goal line |
38' | Joseph Caruana tries a personal shot, but shot finishes out of range |
42' | Adam Smeir passes a good ball to Justin Felice who concludes the ball high |
43' | Adam Smeir sends a cross from the left side of the pitch to the right. Justin Felice heads the ball out of range |
45+' | Adam Smeir passes an excellent ball to Justin Felice, who from an easy position concludes the ball into the back of the net for the third goal of the match and his first personal goal |
46' | William Borg receives a ball from a left cross. He concludes the ball which is partially saved by the goalkeeper. Justin Felice concludes again the ball which ends up into the back of the net for the fourth goal of the match and his personal second goal |
50' | Adam Smeir performs an excellent run on the left side of the pitch. He sends a low cross into the penalty area. Justin Felice concludes the ball out of range |
56' | Senglea perform their second substitution of the match |
60' | Yessous Camilleri tries to score the goal of the day. He shoots the ball from a distance of about 40 meters, but the ball hits the bar leaving the Senglea goalkeeper completely stranded |
60' | Alan Zahra on the right side of the pitch dribbles a couple of players, enters into the penalty area and shoots the ball into the hands of the Senglea goalkeeper |
61' | Christopher Schembri passes the ball the Justin Felice who concludes the ball out of range |
62' | Yessous Camilleri sends a high through ball to Adam Smeir. The ball is a bit too long and the Senglea goalkeeper manages to control the ball before the Rabat striker |
63' | Justin Felice passes the ball to Rio Micallef who shoots the ball badly and ends out of range |
64' | Rio Micallef gives a low through ball to Adam Smeir, who controls the ball and shoots. The ball ends up hitting the right post |
69' | Adam Smeir gives a through ball to Justin Felice, The Senglea goalkeeper is on alert and manages to clear the ball out of danger before Justin Felice manages to conclude |
72' | A corner-kick is taken on the right-side of the pitch. Yessous Camilleri takes an excellent shot which ends up over the bar, bounces back on the goal line and the Senglea defense clear the ball to avoid further danger |
75' | Rabat perform their first substitution of the match. Emmanuel Muscat enters instead of Christian Muscat |
79' | A Senglea player is shown the yellow card for a bad tackle. Being his second personal yellow card, he is then shown the red card and is sent to the dressing rooms for an early shower |
80' | Rabat perform their second substitution of the match. Adrian Mifsud enters instead of Justin Felice |
85' | Rabat perform their third and last substitution of the match. Adam Wingfield enters instead of Alan Zahra |
87' | Adrian Mifsud passes the ball to William Borg with the back of his heels. He enters into the penalty area and concludes the ball out of range |
90' | In a counter attack, Adam Smeir passes the ball to Adam Wingfield on the right side of the pitch. He sends a low cross into the penalty area. From what seems to be the easiest and sure goal, Adrian Mifsud concludes the ball high |
90' | On the left side of the pitch, Emmanuel Muscat tries a cross/shot on the second post which ends inches of range |
90' | The referee blows the last whistle of the match, with the Rabat goalkeeper awarded a clean sheet and a final score of four goals against nothing |
Corners
Rabat | 6 |
Senglea | 2 |
Offsides
Rabat | 6 |
Senglea | 4 |
2 comments:
Match Report from The Malta Independent
Match Report from Times of Malta
Post a Comment