Match Date: Sunday, 9th October 2010
Kick-Off Time: 11:00 - 13:00
Venue: Centenary Stadium, Ta' Qali
Starting Line-Ups
St Patrick | Rabat | |||
2 | David Mamo | 3 | Christopher Schembri | |
4 | Glenn Saliba | 5 | Joseph Caruana | |
5 | David Gauci | 6 | Yessous Camilleri | |
7 | Dillon Pace | 7 | Justin Felice | |
9 | Karl Micallef | 8 | Alan Zahra | |
10 | Gordon Failla [CAPT] | 10 | Adam Smeir [CAPT] | |
12 | Franklyn Azzopardi [GK] | 11 | William Borg | |
15 | Randall Cassar | 13 | Dylan Falzon | |
20 | Alex Ellul | 14 | Christian Muscat | |
23 | Clint Farrugia | 20 | Rio Micallef | |
25 | Jurgen Farrugia | 25 | Ivan Cassar [GK] | |
Reserves | ||||
1 | Joshua Galea [GK] | 1 | Jonathan Azzopardi [GK] | |
13 | Dylan Micallef | 2 | Neil Caruana | |
16 | Kirsten Camilleri | 4 | Josef Tonna | |
18 | Marko Petrovic | 15 | Adam Wingfield | |
21 | Anthony Portelli | 16 | Kevin Cassar | |
26 | Neville Zerafa | 17 | Emmanuel Muscat | |
28 | Matthew Xerri | 21 | David Azzopardi | |
Coach | ||||
Alfred Attard | Silvio Vella |
Substitutions
St Patrick
53' | Marko Petrovic - David Mamo |
62' | Anthony Portelli - Karl Micallef |
65' | Matthew Xerri - Jurgen Farrugia |
Rabat
57' | David Azzopardi - William Borg |
77' | Emmanuel Muscat - Rio Micallef |
Rabat Scorers
40' | Justin Felice |
62' | Justin Felice |
69' | Alan Zahra |
90' | Emmanuel Muscat (pen) |
Yellow Cards
St Patrick
85' | Clint Farrugia |
Rabat
51' | Dylan Falzon |
89' | Justin Felice |
Match Report
1' | St Patrick are assigned a free-kick on the right-side of the pitch. The ball is easily saved by the goalkeeper |
8' | Alan Zahra gives a through ball to Adam Smeir, controls the ball and from the right-side of the pitch sends a low cross. No one is in a good position to conclude the ball |
17' | From the right-side of the pitch, Alan Zahra sends a low cross. Justin Felice concludes the ball two times. The first attempt is blocked by the defense, while the second attempt is is cleared into a corner-kick |
23' | From the midfield, a St Patrick players dribbles a couple of players and enters into the penalty area. He passes the ball to another player who concludes the ball. Ivan Cassar is well positioned and makes an easy save |
28' | From the defense line, a Rabat player sends a long cross which passes over the heads of the St Patrick's defense. Adam Smeir concludes an excellent and difficult shot which ends up hitting the bar and out for a goal-kick |
36' | Adam Smeir dribbles a player, and gives the ball to Joseph Caruana. He does not reach the ball, and the St Patrick's goalkeeper saves the ball |
39' | Justin Felice receives and controls the ball from a free-kick. He concludes the ball two times. The first attempt is saved by the goalkeeper, while the second attempt is sent on the side of the net |
40' | Adam Smeir enters into the penalty area and passes the ball back to Justin Felice. He concludes the ball and scores the first goal of the match |
44' | From a corner-kick on the right-side of the pitch, ball is sent over the first post. St Patrick defense continue the ball onto the second post. Yessous Camilleri concludes the ball, but it hits another Rabat player and ends out for a goal-kick |
45' | Justin Felice controls the ball and passes the ball to Alan Zahra who takes a bad shot and ends out of range |
46' | Rio Micallef doesn't clear a high ball. A St Patrick's player takes up the opportunity. He tries a personal shot but ends up out of range |
48' | Justin Felice gives a through ball to Adam Smeir. The pass is a bit too long and goalkeeper saves |
51' | Dylan Falzon is shown the yellow card for a bad tackle |
53' | St Patrick perform the first substitution of the match. Marko Petrovic enters instead of David Mamo |
55' | Alan Zahra gives a high through ball to Justin Felice. The goalkeeper is away from the goal line, and Justin Felice tries to lob the ball over him, but it ends up a bit too long and finishes out for a goal-kick |
57' | Rabat perform their first substitution of the match. David Azzopardi enters instead of William Borg |
62' | From the back, Christopher Schembri sends a long cross to Adam Smeir. He passes the ball to Justin Felice who concludes the ball into the back of the net for the second goal and his second personal goal of the match |
62' | St Patrick perform their second substitution of the match. Anthony Portelli enters instead of Karl Micallef |
65' | St Patrick perform their third and last substitution of the match. Matthew Xerri enters instead of Jurgen Farrugia |
69' | In the center of the pitch, Joseph Caruana passes the ball back to the goalkeeper to avoid high pressure. Ivan Cassar sends a long cross. This pass leaves Alan Zahra unmarked who easily enters into the penalty area from the right-side of the pitch. He takes a personal shot and concludes the ball in the bottom left-corner for the third goal of the match |
73' | Adam Smeir gives a nice through ball to David Azzopardi on the left-side of the pitch. He doesn't control the ball on the first attempt and ends up in a difficult scoring opportunity. When he controls the ball on his second attempt, he sends a low cross into the penalty area, but ball is easily saved by the goalkeeper |
77' | Rabat perform their second substitution of the match. Emmanuel Muscat enters instead of Rio Micallef |
82' | From the left-side of the pitch, St Patrick send a cross. The ball is controlled, and concluded. The ball ends up hitting the right post, to leave the Rabat goalkeeper on a clean-sheet |
85' | Clint Farrugia of St Patrick is show the yellow card |
89' | Justin Felice is shown the yellow card after he continues to play in a dubious offside position |
90' | Adam Smeir runs into the penalty area. He is brought down and leaves the referee with no other position than that of assigning a penalty-kick |
90' | Emmanuel Muscat takes responsibility of the shot who concludes left in the back of the net for the fourth goal of the match |
90' | The referee blows the last whistle of the match, with the Rabat goalkeeper awarded a clean sheet and a final score of four goals against nothing |
Corners
St Patrick | 3 |
Rabat | 7 |
Offsides
St Patrick | 1 |
Rabat | 8 |
2 comments:
Match Report from Independent
Match Report from Times Of Malta
Post a Comment